DM2(DM SQUARE)

| ■Monitor Type | :Dynamic Monitor (EN692) | ■Sub-base | :Commonly Left and Right Handed |
|---|---|---|---|
| ■Flow Passage | :Crossflow | ■Wiring | :Two pieces of DIN 43 650-A Connecter |
| ■Size of Body | : size 4, 8, 12 and 30 | ■Standard Silencer mounted | |
| ■Port Size | :1/2” to 2” | ||
| ■Monitoring | :Every valve cycle monitored (EN692: Mechanical Press Safety specified) |
|---|---|
| ■Dynamic Memory: | :Mechanically lock out position shall be kept without proper reset |
| ■Status Indicator (Option): | :Electrical signal output when lock out occurred |
| Size of Body | Size of Port | Model Number | |
|---|---|---|---|
| Inlet | Outlet | ||
| 4 | 1/2 | 1/2 | DM2DDA42A21 |
| 1/2 | 3/4 | DM2DDA43A21 | |
| 8 | 3/4 | 3/4 | DM2DDA54A21 |
| 1 | 1 | DM2DDA55A21 | |
| 12 | 1 | 1 | DM2DDA66A21 |
| 1 | DM2DDA67A21 | ||
| 30 | ‘1-1/2 | 2” | DM2DDA88A21 |
Common options on above models: Standard Silencer, Electrical Reset and Status Indicator (24VDC)












